new course - on demand
introduction to generative scheduling - alice
construction optioneering for capital projects
learn how to deliver better project outcomes by leveraging the power of ai + generative construction with this self-paced course.
certificate of completion
perfect for beginners or intermediates
language: english
instructor: michael lepage
one-time payment of usd $125
about the course
learn a new way to schedule using alice technologies. alice is the world's first construction optioneering platform that helps general contractors to easily create, explore, and update construction schedules that reduce risk while cutting construction costs and build time. this course will teach you how to use this tool alongside primavera p6.
michael lepage provides a step-by-step overview of:
course outline & duration
the problem with cpm schedules | 11m 05s |
exploring a simple alice model | 5m 09s | |
5m 43s | ||
how to generate schedules with optioneering | 8m 46s | |
optioneering part 2 - exploring additional solutions | 7m 44s | |
crew saturation analysis | 6m 04s | |
quiz | 10m 00s |
5m 18s | ||
introduction to the gotham city watermain project | 8m 31s | |
opening the starter project and organizing 2d elements | 5m 22s | |
understanding and settings support | 4m 30s | |
adding 2d work elements to the project | 20m 21s | |
grouping elements in alice | 8m 34s | |
making a backup of the project | 2m 44s | |
creating calendars and defining work periods | 13m 06s | |
3m 45s | ||
setting up equipment | 4m 04s | |
quiz | 10m 00s |
building the compound setup recipe | 18m 15s | |
assigning the compound setup recipe | 9m 20s | |
6m 59s | ||
introduction to custom properties in alice | 11m 47s | |
completing the excavation recipes | 5m 13s | |
building the tunneling recipe | 8m 43s | |
importing recipes from excel | 5m 34s | |
adding milestones to the project | 11m 12s | |
adjusting the model to meet milestone dates | 15m 16s | |
quiz | 10m 00s |
parametric models: why our project is not parametric | 8m 09s | |
adding costs to our project in alice | 12m 18s | |
revising the tunneling recipe to be parametric | 13m 09s | |
setting up production rates | 6m 29s | |
revising the excavation recipe | 8m 43s | |
setting duration to scale with equipment | 11m 33s | |
oops. fixing mistakes with scenarios | 3m 50s | |
revising the model to allow for 2 tbms | 7m 37s | |
6m 02s | ||
exporting from alice to p6 | 2m 58s |
course wrap up | 1m 05s | |
alice outtakes | 2m 27s |
explore alice capabilities
"alice has allowed us to be more competitive in the bid and more efficient during the project's execution"
elie homsi
senior vice president - parsons