base file: c:\users\mdlepage\downloads\update01.xer

revised file: c:\users\mdlepage\downloads\update02.xer

created: february 05, 2013 09:50 am



added tasks

activity id / unique idtask nametask calendartotal floattotal float unitdurationduration unit
a4740 nbbb bent 11 cap 5 day workweek with holidays 80hr(s) 80hr(s)
a4750 nbbb bent 8 remove shoring 5 day workweek with holidays 120hr(s) 8hr(s)
a4730 ac base paving - under crcp 5 day workweek with holidays 128hr(s) 40hr(s)
a4760 span 8 falsework pile 5 day workweek with holidays 120hr(s) 32hr(s)


float change

activity id / unique idtask namebase duration base duration unitrevised durationrevised duration unitbase total floatbase total float unitrevised total floatrevised total float unit
a1210 sb prepare span 2 deck 160hr(s) 160hr(s) 360hr(s) 248hr(s)
a1220 sb prepare span 3 t-beams 160hr(s) 160hr(s) 256hr(s) 160hr(s)
a1700 sb prepare span 3 deck 160hr(s) 160hr(s) 360hr(s) 248hr(s)
a1230 sb prepare bent 2 edge beam 160hr(s) 160hr(s) 360hr(s) 208hr(s)
a1660 sb approve span 3 t-beams 120hr(s) 120hr(s) 360hr(s) 224hr(s)
a1940 sb approve span 3 deck 120hr(s) 120hr(s) 512hr(s) 360hr(s)
a1670 sb approve bent 2 edge beam 120hr(s) 120hr(s) 504hr(s) 296hr(s)
a1950 sb approve bent 3 edge beam 120hr(s) 120hr(s) 512hr(s) 304hr(s)
a2200 sb approve bent 4 edge beam 120hr(s) 120hr(s) 512hr(s) 304hr(s)
a1960 sb approve span 4-6 deck 120hr(s) 120hr(s) 488hr(s) 352hr(s)
a1680 sb approve span 7-9 deck 120hr(s) 120hr(s) 288hr(s) 192hr(s)
a2210 sb approve span 1-6 bridge rail curb 120hr(s) 120hr(s) 624hr(s) 416hr(s)
a1710 sb prepare bent 3 edge beam 160hr(s) 160hr(s) 360hr(s) 208hr(s)
a1970 sb prepare bent 4 edge beam 160hr(s) 160hr(s) 360hr(s) 208hr(s)
a1720 sb prepare span 4-6 deck 160hr(s) 160hr(s) 344hr(s) 240hr(s)
a1240 sb prepare span 7-9 deck 160hr(s) 160hr(s) 200hr(s) 136hr(s)
a1980 sb prepare span 1-6 bridge rail curb 160hr(s) 160hr(s) 432hr(s) 288hr(s)
a1990 sb prepare span 7-9 f-rail 160hr(s) 160hr(s) 592hr(s) 448hr(s)
a1250 sb prepare bent 1 & 10 end panels 160hr(s) 160hr(s) 1088hr(s) 944hr(s)
a1650 sb approve span 2 deck 120hr(s) 120hr(s) 504hr(s) 352hr(s)
a2220 sb approve span 7-9 f-rail 120hr(s) 120hr(s) 848hr(s) 640hr(s)
a1690 sb approve bent 1 & 10 end panels 120hr(s) 120hr(s) 1528hr(s) 1336hr(s)
a1500 sb fabricate span 2 t-beams 160hr(s) 160hr(s) 264hr(s) 240hr(s)
a1830 sb fabricate span 2 deck 160hr(s) 160hr(s) 360hr(s) 256hr(s)
a1840 sb fabricate span 3 t-beams 160hr(s) 160hr(s) 264hr(s) 160hr(s)
a2070 sb fabricate span 3 deck 160hr(s) 160hr(s) 360hr(s) 256hr(s)
a1260 sb fabricate span 1 edge-beams 160hr(s) 160hr(s) 104hr(s) 16hr(s)
a1270 sb fabricate span 1 deck 160hr(s) 160hr(s) 168hr(s) 80hr(s)
a1850 sb fabricate bent 2 edge beam 160hr(s) 160hr(s) 360hr(s) 216hr(s)
a2080 sb fabricate bent 3 edge beam 160hr(s) 160hr(s) 360hr(s) 216hr(s)
a2380 sb fabricate bent 4 edge beam 160hr(s) 160hr(s) 360hr(s) 216hr(s)
a2090 sb fabricate span 4-6 deck 160hr(s) 160hr(s) 352hr(s) 248hr(s)
a1860 sb fabricate span 7-9 deck 160hr(s) 160hr(s) 208hr(s) 144hr(s)
a2390 sb fabricate span 1-6 bridge rail curb 160hr(s) 160hr(s) 440hr(s) 296hr(s)
a2550 sb fabricate span 7-9 f-rail 160hr(s) 160hr(s) 440hr(s) 296hr(s)
a1870 sb fabricate bent 1 & 10 end panels 160hr(s) 160hr(s) 1096hr(s) 952hr(s)
a3400 sb structure complete (sb/nb on) 0hr(s) 0hr(s) 104hr(s) 0hr(s)
a3130 ne sound wall - nb - shop drwgs. 720hr(s) 720hr(s) 5784hr(s) 872hr(s)
a1290 fabricate strip seals - wrb sb 480hr(s) 480hr(s) 1088hr(s) 944hr(s)
a3320 remove decomm demo containment 160hr(s) 160hr(s) 984hr(s) 272hr(s)
a3370 remove west work bridge 152hr(s) 152hr(s) 984hr(s) 272hr(s)
a3300 class 1 finish 3 tube curb (span 1-6) 160hr(s) 160hr(s) 104hr(s) 0hr(s)
a3070 bent 2 install expansion joints 40hr(s) 40hr(s) 448hr(s) 408hr(s)
a2230 bent 2 edge beam f/p/s 80hr(s) 80hr(s) 560hr(s) 432hr(s)
a2400 bent 3 edge beam f/p/s 80hr(s) 80hr(s) 480hr(s) 352hr(s)
a2570 bent 4 edge beam f/p/s 80hr(s) 80hr(s) 360hr(s) 216hr(s)
a3350 sb structure complete (sb on) 0hr(s) 0hr(s) 152hr(s) 112hr(s)
a3120 nb rebar - shafts/ftgs 480hr(s) 480hr(s) 1056hr(s) 896hr(s)
a2160 bent 1 backfill 32hr(s) 32hr(s) 1072hr(s) 928hr(s)
a2260 bent 1 end panel 64hr(s) 64hr(s) 1048hr(s) 904hr(s)
a2970 bent 4 closure pour complete 80hr(s) 80hr(s) 472hr(s) 408hr(s)
a3050 bent 4 install expansion joint 40hr(s) 40hr(s) 472hr(s) 408hr(s)
a3220 bent 7 install expansion joint 80hr(s) 80hr(s) 344hr(s) 280hr(s)
a2660 bent 10 f/p/s backwall 80hr(s) 80hr(s) 576hr(s) 512hr(s)
a3010 bent 10 jack end bent / bearings 8hr(s) 8hr(s) 576hr(s) 512hr(s)
a2730 bent 10 backfill 32hr(s) 32hr(s) 576hr(s) 512hr(s)
a2780 bent 10 end panels 64hr(s) 64hr(s) 576hr(s) 512hr(s)
a1310 span 1 precast floor beams 24hr(s) 24hr(s) 240hr(s) 152hr(s)
a1730 span 1 t-beams 64hr(s) 64hr(s) 104hr(s) 16hr(s)
a1810 span 1 deck 80hr(s) 80hr(s) 104hr(s) 16hr(s)
a2940 bent 10 install expansion joint 40hr(s) 40hr(s) 576hr(s) 512hr(s)
a2890 bent 10 f/p/s expansion joint 40hr(s) 40hr(s) 576hr(s) 512hr(s)
a1910 span 1 deck cure 112hr(s) 112hr(s) 152hr(s) 32hr(s)
a2050 span 1 post-tensioning & grout/blk outs 56hr(s) 56hr(s) 104hr(s) 16hr(s)
a2580 span 1 bridge rail curb 48hr(s) 48hr(s) 720hr(s) 576hr(s)
a2610 span 1 strip formwork 80hr(s) 80hr(s) 2144hr(s) 1456hr(s)
a2710 span 1 finish work 80hr(s) 80hr(s) 2144hr(s) 1456hr(s)
a2810 span 1 remove falsework 40hr(s) 40hr(s) 3968hr(s) 1720hr(s)
a1130 span 2 remove arch rib falsework 120hr(s) 120hr(s) 288hr(s) 200hr(s)
a1320 span 2 t-beam falsework 256hr(s) 256hr(s) 288hr(s) 200hr(s)
a2170 span 2 form t-beams 160hr(s) 160hr(s) 104hr(s) 16hr(s)
a2440 span 2 rebar t-beams 40hr(s) 40hr(s) 104hr(s) 16hr(s)
a2450 span 2 erect floor precast beams 40hr(s) 40hr(s) 104hr(s) 16hr(s)
a2490 span 2 pour t-beams 16hr(s) 16hr(s) 104hr(s) 16hr(s)
a2530 span 2 deck forming 240hr(s) 240hr(s) 104hr(s) 16hr(s)
a2620 span 2 deck rebar 160hr(s) 160hr(s) 104hr(s) 16hr(s)
a2820 span 2 bidwell setup / dry run 40hr(s) 40hr(s) 104hr(s) 16hr(s)
a2910 span 2 pour deck 24hr(s) 24hr(s) 104hr(s) 16hr(s)
a2960 span 2 cure deck 80hr(s) 80hr(s) 152hr(s) 16hr(s)
a3040 span 2 strip t-beams 56hr(s) 56hr(s) 104hr(s) 0hr(s)
a3080 span 2 remove t-beam f/w 160hr(s) 160hr(s) 1752hr(s) 1104hr(s)
a3090 span 2 t/edge/deck closure pour - f/p/s 160hr(s) 160hr(s) 104hr(s) 0hr(s)
a3250 span 2 bridge rail curb 64hr(s) 64hr(s) 104hr(s) 0hr(s)
a3260 span 2 strip edge-beam falsework 120hr(s) 120hr(s) 1752hr(s) 1104hr(s)
a1470 span 3 jacking arch 40hr(s) 40hr(s) 104hr(s) 64hr(s)
a1540 span 3 arch rib closure 40hr(s) 40hr(s) 104hr(s) 64hr(s)
a1550 span 3 remove arch rib falsework 120hr(s) 120hr(s) 104hr(s) 64hr(s)
a1610 span 3 t beam falsework 256hr(s) 256hr(s) 104hr(s) 64hr(s)
a2100 span 3 form t-beams 160hr(s) 160hr(s) 104hr(s) 64hr(s)
a2410 span 3 rebar t-beams 40hr(s) 40hr(s) 104hr(s) 64hr(s)
a2420 span 3 erectfloor precast beams 40hr(s) 40hr(s) 104hr(s) 64hr(s)
a2460 span 3 pour t-beams 16hr(s) 16hr(s) 104hr(s) 64hr(s)
a2470 span 3 deck forming 320hr(s) 320hr(s) 104hr(s) 64hr(s)
a2690 span 3 deck rebar 160hr(s) 160hr(s) 104hr(s) 64hr(s)
a2850 span 3 bidwell setup / dry run 40hr(s) 40hr(s) 104hr(s) 64hr(s)
a2980 span 3 pour deck 24hr(s) 24hr(s) 104hr(s) 64hr(s)
a3020 span 3 cure deck 80hr(s) 80hr(s) 104hr(s) 64hr(s)
a3100 span 3 strip t-beams 56hr(s) 56hr(s) 1976hr(s) 1232hr(s)
a3110 span 3 t/edge/deck closure pour - f/p/s 160hr(s) 160hr(s) 104hr(s) 64hr(s)
a3210 span 3 remove t-beam f/w 160hr(s) 160hr(s) 1976hr(s) 1232hr(s)
a3270 span 3 bridge rail curb 64hr(s) 64hr(s) 104hr(s) 64hr(s)
a3280 span 3 strip edge-beam falsework 120hr(s) 120hr(s) 1992hr(s) 1168hr(s)
a1460 span 4 pour bottom slab 1a 8hr(s) 8hr(s) 584hr(s) 504hr(s)
a1480 span 4 strip bulkheads slab 1a 8hr(s) 8hr(s) 584hr(s) 504hr(s)
a1580 span 6 install rebar x-beam/ stem 32hr(s) 32hr(s) 240hr(s) 144hr(s)
a1620 span 6 install pt duct & trumpets 32hr(s) 32hr(s) 240hr(s) 144hr(s)
a1510 span 6 rebar bottom slab 32hr(s) 32hr(s) 240hr(s) 144hr(s)
a2130 span 4 form stem walls 2a 64hr(s) 64hr(s) 240hr(s) 144hr(s)
a2240 span 4 form diahphragms 2a 24hr(s) 24hr(s) 240hr(s) 144hr(s)
a2270 span 4 pour stems/ diaphragms 2a 8hr(s) 8hr(s) 240hr(s) 144hr(s)
a2300 span 4 strip stems / diahphragms 2a 16hr(s) 16hr(s) 240hr(s) 144hr(s)
a2350 span 4 f/r stem walls /x-beam 2b 16hr(s) 16hr(s) 240hr(s) 144hr(s)
a2360 span 4 pour stem walls/x-beam 2b 8hr(s) 8hr(s) 240hr(s) 144hr(s)
a2540 span 4-6 deck rebar 120hr(s) 120hr(s) 240hr(s) 144hr(s)
a2630 span 4-6 setup bidwell / dry run (4-6) 24hr(s) 24hr(s) 240hr(s) 144hr(s)
a2740 span 4-6 pour deck 8hr(s) 8hr(s) 208hr(s) 144hr(s)
a2770 span 4-6 cure deck 80hr(s) 80hr(s) 208hr(s) 144hr(s)
a2860 span 4-6 post tensioning & blockouts 80hr(s) 80hr(s) 208hr(s) 144hr(s)
a2990 span 4-6 strip deck 80hr(s) 80hr(s) 392hr(s) 328hr(s)
a3240 span 4-6 finish work 480hr(s) 480hr(s) 4040hr(s) 1336hr(s)
a2370 span 4 strip stem walls / x-beam 2b 40hr(s) 40hr(s) 240hr(s) 144hr(s)
a2430 span 4 form deck/ overhang/eod 80hr(s) 80hr(s) 240hr(s) 144hr(s)
a2870 span 4-6 bridge rail curb 160hr(s) 160hr(s) 352hr(s) 288hr(s)
a3060 span 4-6 falsework removal 120hr(s) 120hr(s) 392hr(s) 328hr(s)
a1390 span 9 pour stem walls/x-beam 2b 8hr(s) 8hr(s) 328hr(s) 0hr(s)
a1400 span 9 strip stem walls / x-beam 2b 16hr(s) 16hr(s) 328hr(s) 0hr(s)
a1420 span 9 form deck/ overhang/eod 80hr(s) 80hr(s) 328hr(s) 0hr(s)
a2110 span 7-9 deck rebar 120hr(s) 120hr(s) 208hr(s) 144hr(s)
a2340 span 7-9 setup bidwell / dry run (4-6) 24hr(s) 24hr(s) 208hr(s) 144hr(s)
a2480 span 7-9 pour deck 24hr(s) 24hr(s) 208hr(s) 144hr(s)
a2520 span 7-9 cure deck 80hr(s) 80hr(s) 208hr(s) 144hr(s)
a2590 span 7-9 post tensioning & blockouts 80hr(s) 80hr(s) 208hr(s) 144hr(s)
a2670 span 7-9 strip deck 80hr(s) 80hr(s) 640hr(s) 576hr(s)
a2680 span 7-9 pt closure (pour with span 4-6) 80hr(s) 80hr(s) 208hr(s) 144hr(s)
a2900 span 7-9 finish work 480hr(s) 480hr(s) 4288hr(s) 1584hr(s)
a2750 span 7-9 falsework removal 120hr(s) 120hr(s) 640hr(s) 576hr(s)
a2760 span 7-9 closure pour cure 80hr(s) 80hr(s) 520hr(s) 456hr(s)
a2720 form/strip f-rail (span 7-9) 152hr(s) 152hr(s) 440hr(s) 296hr(s)
a3030 f-rail class 1 finish (span 7-9) 120hr(s) 120hr(s) 440hr(s) 296hr(s)
a3310 install 3 tube railing (span 1-6) 160hr(s) 160hr(s) 104hr(s) 0hr(s)
a2310 remove work bridge/containment 40hr(s) 40hr(s) 1096hr(s) 1032hr(s)
a3230 concrete slope paving 48hr(s) 48hr(s) 6616hr(s) 1704hr(s)
a2790 ac shoulders 0hr(s) 0hr(s) 544hr(s) 880hr(s)
a3340 switch sb traffic onto new sb bridge 40hr(s) 40hr(s) 104hr(s) 0hr(s)
a2500 install crcp pavement 160hr(s) 160hr(s) 544hr(s) 880hr(s)
a3330 sb bridge ready for sb traffic 0hr(s) 0hr(s) 104hr(s) 0hr(s)
a2800 install conc. shldr. barrier 24hr(s) 24hr(s) 544hr(s) 880hr(s)
a3410 nb demo detour span 1 40hr(s) 40hr(s) 104hr(s) 0hr(s)
a3430 nb demo detour span 2 (new bnt. 2) 40hr(s) 40hr(s) 104hr(s) 0hr(s)
a2950 place/cure 42 f-rail (span 7-9) 56hr(s) 56hr(s) 440hr(s) 296hr(s)
a2880 install temp. bridge drainage system 160hr(s) 160hr(s) 512hr(s) 448hr(s)
a3190 slope paving curbs 40hr(s) 40hr(s) 6616hr(s) 1704hr(s)
a1340 finish work 80hr(s) 80hr(s) 1528hr(s) 1384hr(s)
a3440 nb demo detour span 3 (river) 80hr(s) 80hr(s) 104hr(s) 0hr(s)
a3530 nb demo detour span 4 (river) 80hr(s) 80hr(s) 104hr(s) 0hr(s)
a3630 nb demo detour span 7 (river) 80hr(s) 80hr(s) 104hr(s) 0hr(s)
a3680 nb demo detour span 8 (river) 80hr(s) 80hr(s) 104hr(s) 0hr(s)
a3720 nb demo detour span 9 (new bnt. 4) 40hr(s) 40hr(s) 104hr(s) 0hr(s)
a4220 nb demo detour span 11 40hr(s) 40hr(s) 864hr(s) 120hr(s)
a3760 nb demo detour span 10 40hr(s) 40hr(s) 104hr(s) 0hr(s)
a2830 install guardrail 16hr(s) 16hr(s) 688hr(s) 1024hr(s)
a4160 nb demo detour span 12 40hr(s) 40hr(s) 864hr(s) 120hr(s)
a4080 nb demo detour span 13 40hr(s) 40hr(s) 864hr(s) 120hr(s)
a3880 nb demo detour span 16 (pre-cast) 40hr(s) 40hr(s) 104hr(s) 0hr(s)
a3840 nb demo deotur span 17 40hr(s) 40hr(s) 104hr(s) 0hr(s)
a3550 nb demo detour span 5 (river) (new bnt. 3) 80hr(s) 80hr(s) 104hr(s) 0hr(s)
a3600 nb demo detour span 6 (river) 80hr(s) 80hr(s) 104hr(s) 0hr(s)
a3990 nb demo detour span 14 40hr(s) 40hr(s) 864hr(s) 120hr(s)
a3930 nb demo detour span 15 (rr pre-cast) 40hr(s) 40hr(s) 152hr(s) 0hr(s)
a2840 install perm. signing 160hr(s) 160hr(s) 544hr(s) 880hr(s)
a4060 nbbb bent 1 structure excavation 16hr(s) 16hr(s) 2264hr(s) 56hr(s)
a4090 nbbb bent 1 driven pile 40hr(s) 40hr(s) 2264hr(s) 56hr(s)
a1350 install concr. shldr. barrier 8hr(s) 8hr(s) 1640hr(s) 0hr(s)
a4170 nbbb bent 1 cap 80hr(s) 80hr(s) 2264hr(s) 56hr(s)
a4280 nbbb bent 1 back wall - f/p/s 80hr(s) 80hr(s) 3008hr(s) 200hr(s)
a2250 install crcp pavement 160hr(s) 160hr(s) 544hr(s) 880hr(s)
a4480 nbbb bent 1 wingwalls 80hr(s) 80hr(s) 3008hr(s) 200hr(s)
a2640 install conc. shldr. barrier 16hr(s) 16hr(s) 832hr(s) 1168hr(s)
a3770 nbbb bent 2 structure exc 24hr(s) 24hr(s) 200hr(s) 56hr(s)
a2510 install term. exp. joint 120hr(s) 120hr(s) 832hr(s) 1168hr(s)
a3830 nbbb bent 2 cofferdam & driller access 160hr(s) 160hr(s) 200hr(s) 56hr(s)
a2600 pave ac shoulders 40hr(s) 40hr(s) 832hr(s) 1168hr(s)
a3360 temp. paving / drainage - south end 120hr(s) 120hr(s) 104hr(s) 0hr(s)
a4070 nbbb bent 2 drilled shafts #1 112hr(s) 112hr(s) 200hr(s) 80hr(s)
a4250 nbbb bent 2 csl testing 24hr(s) 24hr(s) 200hr(s) 80hr(s)
a4290 nbbb bent 2 arch seats 120hr(s) 120hr(s) 200hr(s) 80hr(s)
a4550 nbbb bent 2 columns 120hr(s) 120hr(s) 200hr(s) 120hr(s)
a3380 establish traffic control measures 40hr(s) 40hr(s) 104hr(s) 0hr(s)
a4260 nbbb bent 3 drilled shafts #1 56hr(s) 56hr(s) 784hr(s) 144hr(s)
a4370 nbbb bent 3 csl testing 24hr(s) 24hr(s) 784hr(s) 144hr(s)
a4560 nbbb bent 3 arch seats 160hr(s) 160hr(s) 720hr(s) 80hr(s)
a3790 nbbb bent 5 install shoring 40hr(s) 40hr(s) 1064hr(s) 320hr(s)
a3850 nbbb bent 5 structure excavation 40hr(s) 40hr(s) 1312hr(s) 440hr(s)
a4380 nbbb bent 5 drilled shafts#1 56hr(s) 56hr(s) 1040hr(s) 168hr(s)
a4500 nbbb bent 5 csl testing 24hr(s) 24hr(s) 1040hr(s) 168hr(s)
a4490 nbbb bent 6 csl testing 24hr(s) 24hr(s) 840hr(s) 96hr(s)
a4520 nbbb bent 6 columns 80hr(s) 80hr(s) 840hr(s) 96hr(s)
a3780 nbbb bent 4 drilled shafts #2 112hr(s) 112hr(s) 112hr(s) 104hr(s)
a3920 nbbb bent 4 csl testing 24hr(s) 24hr(s) 1184hr(s) 544hr(s)
a4680 nbbb bent 5 columns 80hr(s) 80hr(s) 968hr(s) 96hr(s)
a4330 nbbb bent 6 drilled shafts #1 56hr(s) 56hr(s) 840hr(s) 96hr(s)
a4130 nbbb bent 7 install shoring 40hr(s) 40hr(s) 176hr(s) 96hr(s)
a4210 nbbb bent 7 strucutre excavation 16hr(s) 16hr(s) 176hr(s) 96hr(s)
a4230 nbbb bent 7 drilled shafts #1 56hr(s) 56hr(s) 176hr(s) 96hr(s)
a4340 nbbb bent 7 csl testing 24hr(s) 24hr(s) 176hr(s) 168hr(s)
a4030 nbbb bent 8 install shoring 40hr(s) 40hr(s) 152hr(s) 96hr(s)
a4120 nbbb bent 8 structre excavation 16hr(s) 16hr(s) 152hr(s) 96hr(s)
a4140 nbbb bent 8 drilled shafts #2 56hr(s) 56hr(s) 152hr(s) 144hr(s)
a4240 nbbb bent 8 csl testing 24hr(s) 24hr(s) 152hr(s) 144hr(s)
a4270 nbbb bent 8 f/p/s footing 64hr(s) 64hr(s) 152hr(s) 144hr(s)
a4530 nbbb bent 8 columns 80hr(s) 80hr(s) 104hr(s) 96hr(s)
a4000 nbbb bent 9 driller access 16hr(s) 16hr(s) 152hr(s) 96hr(s)
a4040 nbbb bent 9 drilled shafts #2 56hr(s) 56hr(s) 152hr(s) 144hr(s)
a4420 nbbb bent 7 f/p/s footing 64hr(s) 64hr(s) 168hr(s) 160hr(s)
a4690 nbbb bent 7 columns 80hr(s) 80hr(s) 104hr(s) 96hr(s)
a4150 nbbb bent 9 csl testing 24hr(s) 24hr(s) 192hr(s) 184hr(s)
a4350 nbbb bent 9 column 80hr(s) 80hr(s) 104hr(s) 96hr(s)
a3940 nbbb bent 10 drilled shafts #2 56hr(s) 56hr(s) 104hr(s) 96hr(s)
a4050 nbbb bent 10 csl testing 24hr(s) 24hr(s) 104hr(s) 96hr(s)
a4100 nbbb bent 10 f/p/s footings 64hr(s) 64hr(s) 104hr(s) 96hr(s)
a4200 nbbb bent 10 column 80hr(s) 80hr(s) 104hr(s) 96hr(s)
a3890 nbbb bent 11 structure exc 40hr(s) 40hr(s) 192hr(s) 136hr(s)
a4620 nbbb bent 11 drive pile 40hr(s) 40hr(s) 2728hr(s) 80hr(s)
a4300 span 1 falsework 160hr(s) 160hr(s) 2264hr(s) 56hr(s)
a4630 span 1 precast trans beams 24hr(s) 24hr(s) 2264hr(s) 56hr(s)
a4700 span 1 t-beams 120hr(s) 120hr(s) 2264hr(s) 56hr(s)
a3570 nbaa bent 1 structure excavation 16hr(s) 16hr(s) 624hr(s) 24hr(s)
a3580 nbaa bent 1 pile 40hr(s) 40hr(s) 624hr(s) 24hr(s)
a2650 install crcp term. exp. joint 120hr(s) 120hr(s) 544hr(s) 880hr(s)
a3620 nbaa bent 1 cap 80hr(s) 80hr(s) 624hr(s) 24hr(s)
a3640 nbaa bent 1 cure cap 80hr(s) 80hr(s) 704hr(s) 104hr(s)
a3650 nbaa mse wall #21315 80hr(s) 80hr(s) 1000hr(s) 400hr(s)
a3690 nbaa bent 1 backfill 32hr(s) 32hr(s) 1016hr(s) 416hr(s)
a3590 nbaa bent 2 structure excavation 16hr(s) 16hr(s) 688hr(s) 88hr(s)
a3610 nbaa bent 2 pile 40hr(s) 40hr(s) 688hr(s) 88hr(s)
a3660 nbaa bent 2 cap 80hr(s) 80hr(s) 624hr(s) 24hr(s)
a3700 nbaa bent 2 cure cap 80hr(s) 80hr(s) 624hr(s) 24hr(s)
a3710 nbaa mse wall #21316 80hr(s) 80hr(s) 1000hr(s) 400hr(s)
a3740 nbaa bent 2 backfill 32hr(s) 32hr(s) 1000hr(s) 400hr(s)
a3750 nbaa span 1 erect beams 16hr(s) 16hr(s) 624hr(s) 24hr(s)
a3800 nbaa span 1 diaphragms & end walls 120hr(s) 120hr(s) 624hr(s) 24hr(s)
a3950 nbaa span 1 form deck 120hr(s) 120hr(s) 624hr(s) 24hr(s)
a4180 nbaa span 1 pour deck 8hr(s) 8hr(s) 624hr(s) 24hr(s)
a4190 nbaa span 1 deck cure 112hr(s) 112hr(s) 896hr(s) 40hr(s)
a4320 nbaa bent 1 end panel 64hr(s) 64hr(s) 624hr(s) 24hr(s)
a4450 nbaa bent 2 end panel 64hr(s) 64hr(s) 624hr(s) 24hr(s)
a4580 nbaa span 1 bridge rail 80hr(s) 80hr(s) 624hr(s) 144hr(s)
a3810 close fn1 offramp 0hr(s) 0hr(s) 4104hr(s) 160hr(s)
a3820 obliterate roadway 32hr(s) 32hr(s) 4360hr(s) 384hr(s)
a3960 excavation/embankment 160hr(s) 160hr(s) 4272hr(s) 296hr(s)
a3970 construct dt6 ditch 40hr(s) 40hr(s) 4312hr(s) 336hr(s)
a4010 construct sw5 swale 80hr(s) 80hr(s) 4312hr(s) 336hr(s)
a4110 install drainage 120hr(s) 120hr(s) 4232hr(s) 336hr(s)
a4310 aggregate base 32hr(s) 32hr(s) 4232hr(s) 296hr(s)
a4460 permanent shoulder barrier 24hr(s) 24hr(s) 5128hr(s) 296hr(s)
a4390 ac base paving 16hr(s) 16hr(s) 4232hr(s) 296hr(s)
a4400 install temporary barrier 16hr(s) 16hr(s) 4232hr(s) 328hr(s)
a4410 temporary striping 8hr(s) 8hr(s) 4248hr(s) 296hr(s)
a4430 ac top lift paving - ramp 16hr(s) 16hr(s) 3072hr(s) 296hr(s)
a3420 work bridge 160hr(s) 160hr(s) 728hr(s) 24hr(s)
a3520 nbaa detour bridge removal 160hr(s) 160hr(s) 624hr(s) 24hr(s)
a4440 install perm. signing 8hr(s) 8hr(s) 4232hr(s) 328hr(s)
a4510 permanent striping 8hr(s) 8hr(s) 5128hr(s) 296hr(s)
a3560 install permanent drainage 120hr(s) 120hr(s) 3968hr(s) 880hr(s)
a3490 general excavation 120hr(s) 120hr(s) 3968hr(s) 880hr(s)
a4470 aggregate base 120hr(s) 120hr(s) 3336hr(s) 128hr(s)
a3510 embankment 80hr(s) 80hr(s) 4008hr(s) 920hr(s)
a4590 obliterate roadway 40hr(s) 40hr(s) 3192hr(s) 24hr(s)
a4660 general excavation 160hr(s) 160hr(s) 3192hr(s) 24hr(s)
a3290 project landscaping - sb 480hr(s) 480hr(s) 3744hr(s) 928hr(s)
a4670 embankment 40hr(s) 40hr(s) 3312hr(s) 144hr(s)
a3670 aggregate base 120hr(s) 120hr(s) 4328hr(s) 600hr(s)
a3470 embankment 120hr(s) 120hr(s) 4328hr(s) 600hr(s)
a3730 ac base paving 80hr(s) 80hr(s) 4328hr(s) 600hr(s)
a3860 perm concrete shoulder barrier 40hr(s) 40hr(s) 4328hr(s) 600hr(s)
a4640 ne soundwall ln1 655+00 200hr(s) 200hr(s) 4872hr(s) 0hr(s)
a3540 install permanent drainage 240hr(s) 240hr(s) 4328hr(s) 600hr(s)
a3450 general excavation 40hr(s) 40hr(s) 4328hr(s) 600hr(s)
a3900 install permenant fencing 80hr(s) 80hr(s) 4328hr(s) 600hr(s)
a3390 switch nb traffic to sb bridge 8hr(s) 8hr(s) 104hr(s) 0hr(s)
a4710 nbbb bent 6 structure backfill 56hr(s) 56hr(s) 840hr(s) 120hr(s)
a3870 nbbb bent 6 install shoring 40hr(s) 40hr(s) 1064hr(s) 320hr(s)
a3910 nbbb bent 6 structure excavation 40hr(s) 40hr(s) 1064hr(s) 320hr(s)
a1160 span 4 rebar bottom slab 32hr(s) 32hr(s) 296hr(s) 192hr(s)
a1410 span 4 install pt duct 24hr(s) 24hr(s) 336hr(s) 0hr(s)
a1360 span 8 form stem walls 2a 64hr(s) 64hr(s) 296hr(s) 0hr(s)
a1090 span 7 form stem walls 2a 64hr(s) 64hr(s) 240hr(s) 144hr(s)
a3000 60 day cure for perm. expansion joint 240hr(s) 240hr(s) 488hr(s) 408hr(s)
a1170 span 4 rebar stems/x-beam 32hr(s) 32hr(s) 336hr(s) 256hr(s)
a1430 span 7 pour stem walls 2a 8hr(s) 8hr(s) 240hr(s) 0hr(s)
a1440 span 7 strip stems/diaphragms 2a 16hr(s) 16hr(s) 368hr(s) 272hr(s)
a1140 span 7 form diaphragms 24hr(s) 24hr(s) 280hr(s) 184hr(s)
a1370 span 5 pour bottom slab 1a 8hr(s) 8hr(s) 536hr(s) 0hr(s)
a1770 span 6 pour bottom slab 1a 8hr(s) 8hr(s) 240hr(s) 144hr(s)
a1380 span 5 strip bulkheads 1a 8hr(s) 8hr(s) 768hr(s) 0hr(s)
a1780 span 6 strip bulkheads 1a 8hr(s) 8hr(s) 584hr(s) 488hr(s)
a1920 span 5 form stems 2a 64hr(s) 64hr(s) 240hr(s) 144hr(s)
